

Meals & Snacks are Included
Formula, baby food, breakfast, lunch, and an afternoon snack are included with the tuition.
Monthly Tuition Rates
Tuition | Affiliated** Rate | Community Rate |
---|---|---|
Infant Full Time (6 weeks-18 months) NO PT OFFERED | $1100.00 | $1200.00 |
Toddler Full Time* (18 months – fully potty taught) | $975.00 | $1050.00 |
Part Time (4 full days) | $875.00 | $950.00 |
Part Time (3 full days or 5 mornings) | $750.00 | $825.00 |
Part Time (2 full days) | $675.00 | $725.00 |
Toddler Daily* (Drop In) | $75.00 | $85.00 |
Preschool Full Time* (Potty taught – entry kindergarten) | $775.00 | $840.00 |
Part Time (4 full days) | $725.00 | $775.00 |
Part Time (3 full days or 5 mornings) | $600.00 | $625.00 |
Part Time (2 full days) | $525.00 | $575.00 |
Preschool Daily* (Drop In) | $55.00 | $65.00 |
*Toddler tuition is charged for non-potty taught children REGARDLESS of classroom placement.
** Affiliated rate is only for those affiliated with CSUMB/Hartnell College as student, staff, and faculty or Monterey/Santa Barbara County Employee and will only be applied if your child attends your affiliated center.
Weekly Tuition Rates
Tuition | Affiliated** Rate | Community Rate |
---|---|---|
Infant Full Time (6 weeks -18 months) | $260.00 | $285.00 |
Toddler Full Time* (18 months – fully potty taught) | $230.00 | $250.00 |
Part Time (4 full days) | $205.00 | $225.00 |
Part Time (3 full days or 5 mornings) | $180.00 | $200.00 |
Part Time (2 full days) | $140.00 | $170.00 |
Toddler Daily* (Drop In) | $75.00 | $85.00 |
Preschool Full Time* (Potty taught – entry kindergarten) | $185.00 | $195.00 |
Part Time (4 full days) | $170.00 | $180.00 |
Part Time (3 full days or 5 mornings) | $140.00 | $145.00 |
Part Time (2 full days) | $125.00 | $140.00 |
*Toddler tuition is charged for non-potty taught children above 18 months REGARDLESS of classroom placement.
** Affiliated rate is only for those affiliated with CSUMB/Hartnell College as student, staff, and faculty or
Monterey/Santa Barbara County Employee and will only be applied if your child attends your affiliated center.
Subsidized Child Care Services
Subsidized Child Care Services are available (pending availability) to families that meet the qualifications based on income, family size, and need, such as: employment, job training, and child protective services.
For those families enrolled, recertification must be completed on a yearly basis in order to continue receiving services.
Family Size | Family Monthly Income | Family Yearly Income |
---|---|---|
1-2 | $7,068 | $84,818 |
3 | $8,049 | $96,590 |
4 | $9,342 | $112.105 |
5 | $10,837 | $130,042 |
6 | $12,332 | $147,979 |
7 | $12,612 | $151,342 |
8 | $12,892 | $154,705 |
9 | $13,172 | $158,068 |
10 | $13,453 | $161,431 |
11 | $13,733 | $164,794 |
12 | $14,013 | $168,158 |
Pick up a Waitlist application
You can download the application below, or pick one up from our administrative office or at one of our nearest locations.
Wait times for enrollment vary on the time of year, the need in the community, and the particular site requested.