Tuition
Meals & Snacks are Included
Formula, baby food, breakfast, lunch, and an afternoon snack are included with the tuition.
Monthly Tuition Rates
Effective September 1, 2025, tuition for families who do not qualify for subsidized services are as follows , space permitting:
| Tuition | |
|---|---|
| Infant Full Time (6 weeks-18 months) NO PT OFFERED | $1430.00 |
| Toddler Full Time* (18 months – fully potty taught) | $1295.00 |
| Part Time (3 full days) | $935.00 |
| Part Time (2 full days) | $855.00 |
| Preschool Full Time* (Potty taught – entry kindergarten) | $1020.00 |
| Part Time (3 full days) | $775.00 |
| Part Time (2 full days) | $675.00 |
*Toddler tuition is charged for non-potty taught children REGARDLESS of classroom placement.
Subsidized Child Care Services
Subsidized Child Care Services are available (pending availability) to families that meet the qualifications based on income, family size, and need, such as: employment, job training, and child protective services.
For those families enrolled, recertification must be completed on a 24 month basis in order to continue receiving services.
Schedule of income (85% of SMI)
Children Ages 0 to 24 months enrolled in Center Based Programs
Children enrolled in Family Childcare Home Education Network
| Family Size | Family Monthly Income | Family Yearly Income |
|---|---|---|
| 1-2 | $7,119 | $85,434 |
| 3 | $8,054 | $96,652 |
| 4 | $9,636 | $115,637 |
| 5 | $11,178 | $134,139 |
| 6 | $12,720 | $152,641 |
| 7 | $13,009 | $156,110 |
| 8 | $13,298 | $159,580 |
| 9 | $13,587 | $163,049 |
| 10 | $13,876 | $166,518 |
| 11 | $14,166 | $169,987 |
| 12+ | $14,455 | $173,456 |
Schedule of income – Children Ages 24 months to Entry K (100% of SMI)
Children Ages 24 months to Entry K enrolled in Center Based Programs
| Family Size | Family Monthly Income | Family Yearly Income |
|---|---|---|
| 1-2 | $8,376 | $100,510 |
| 3 | $9,476 | $113,708 |
| 4 | $11,337 | $136,044 |
| 5 | $13,151 | $157,811 |
| 6 | $14,965 | $179,578 |
| 7 | $15,305 | $183,659 |
| 8 | $15,645 | $187,741 |
| 9 | $15,985 | $191,822 |
| 10 | $16,325 | $195,903 |
| 11 | $16,665 | $199,985 |
| 12+ | $17,006 | $204,066 |
